38KW 50KW 100KW Commercial Heat Pump Water Heater
For central hot water and heating system
Flamingo 60℃ R410A 11KW-231KW Heating/central hot water Monoblock High Temperature Exhaust Air Heat Hump
Model Name | FLM-AH-003H410 | FLM-AH-005H410 | FLM-AH-006H410 | FLM-AH-008H410 | FLM-AH-010H410S | FLM-AH-012H410 |
Power Source | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Max Water Temp | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ |
Heating Capacity | 11.4KW | 19.7KW | 23KW | 30.5KW | 38.5KW | 44.7KW |
Max Input Power | 3.72KW | 6.4KW | 7.63KW | 9.8KW | 12.57KW | 14.56KW |
Max Current | 6.7A | 11.4A | 13.6A | 17.5A | 22.4A | 26A |
Water Flow | 2m³/h | 3.4m³/h | 4.1m³/h | 5.3m³/h | 6.6m³/h | 7.7m³/h |
Noise Level | ≤56dB(A) | ≤58dB(A) | ≤58dB(A) | ≤62dB(A) | ≤64dB(A) | ≤64dB(A) |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Working ambient temp | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ |
Pipe diameter | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G1-1/2" |
Net Size | 720x720x930 | 830x830x1100 | 830x830x1100 | 1520x800x1235 | 1520x800x1235 | 1520x800x1235 |
Net Weight | 95kg | 125kg | 138kg | 250kg | 265kg | 280kg |
Model Name | FLM-AH-020H410 | FLM-AH-024H410 | FLM-AH-030H410 | FLM-AH-040H410 | FLM-AH-050H410 | FLM-AH-060H410 |
Power Source | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Max Water Temp | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ |
Heating Capacity | 72KW | 90.3KW | 115KW | 140KW | 180KW | 230KW |
Rated Input Power | 18KW | 20.3KW | 27.8KW | 36KW | 41KW | 56KW |
Max Input Power | 23.5KW | 28.4KW | 34.8KW | 46KW | 57KW | 69KW |
Max Current | 41.9A | 50.8A | 62.3A | 84A | 106.4A | 125A |
Water Flow | 13.5m³/h | 15.5m³/h | 19.5m³/h | 19.5m³/h | 32m³/h | 41m³/h |
Noise Level | ≤68dB(A) | ≤68dB(A) | ≤70dB(A) | ≤72dB(A) | ≤74dB(A) | ≤76dB(A) |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Working ambient temp | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ | -10℃~43℃ |
Pipe diameter | G2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" |
Net Size | 2000×950x2060 | 2000x950x2060 | 2000x950x2060 | 2500x1250x2240 | 2500x1250x2240 | 2500x1250x2240 |
Net Weight | 600kg | 700kg | 850kg | 1150kg | 1350kg | 1500kg |
The specifications are based on:DB Temperature 20℃,WB Temperature 15℃,In/Out 15°C /55℃. | ||||||
Notice:the above data is for reference only,the specific data is subject to actual product. |
Advantages
1. Elevate your experience with our model, harnessing powerful heat exchange to boost efficiency. Plus, explore the possibilities with
our tailored OEM & ODM services.
2. Featuring a top-tier heat pump compressor, this system excels in stable operation across temperatures from -10℃ to 43℃, offering
a maximum water output temperature of 60℃ and a minimum of 7℃.
3. Customize your heating experience by choosing from various heat exchange terminals, ensuring a solution that aligns with your
unique needs.
4. Enjoy the convenience of remote monitoring, enabling seamless distributed control. Operation is a breeze, and maintenance is
hassle-free.
5. Embrace sustainability with our air-source heat pump technology, drawing energy from the limitless air around us.
6. Water flow switch protection ensures system safety by automatically halting operation when the water volume entering the heat
pump falls below the set minimum. Once the water volume returns to normal, the heat pump resumes operation.
7. High and low-pressure protection is ensured with switches that monitor the refrigerant in the system. The system is automatically
shut down in cases of excessively high or low pressure, ensuring safety at all times.
Production Process
Commercial Installation Diagram